World's billionaires 2007
| Rank | Name | Citizenship | Age | Net Worth ( $bil.) | Residence |
| 1 | William Gates III | US | 51 | $ 56.0 | US |
| 2 | Warren Buffett | US | 76 | $ 52.0 | US |
| 3 | Carlos Slim Helu | Mexico | 67 | $ 49.0 | Mexico |
| 4 | Ingvar Kamprad & family | Sweden | 80 | $ 33.0 | Switzerland |
| 5 | Lakshmi Mittal | India | 56 | $ 32.0 | UK |
| 6 | Sheldon Adelson | US | 73 | $ 26.5 | US |
| 7 | Bernard Arnault | France | 58 | $ 26.0 | France |
| 8 | Amancio Ortega | Spain | 71 | $ 24.0 | Spain |
| 9 | Li Ka-shing | Hong Kong | 78 | $ 23.0 | Hong Kong |
| 10 | David Thomson & family | Canada | 49 | $ 22.0 | Canada |
| 11 | Lawrence Ellison | US | 62 | $ 21.5 | US |
| 12 | Liliane Bettencourt | France | 84 | $ 20.7 | France |
| 13 | Prince Alwaleed Bin T. Alsaud | Saudi Arabia | 50 | $ 20.3 | KSA |
| 14 | Mukesh Ambani | India | 49 | $ 20.1 | India |
| 15 | Karl Albrecht | Germany | 87 | $ 20.0 | Germany |
| 16 | Roman Abramovich | Russia | 40 | $ 18.7 | UK |
| 17 | Stefan Persson | Sweden | 59 | $ 18.4 | Sweden |
| 18 | Anil Ambani | India | 47 | $ 18.2 | India |
| 19 | Paul Allen | US | 54 | $ 18.0 | US |
| 20 | Theo Albrecht | Germany | 84 | $ 17.5 | Germany |
| 21 | Azim Premji | India | 61 | $ 17.1 | India |
| 22 | Lee Shau Kee | Hong Kong | 79 | $ 17.0 | Hong Kong |
| 23 | Jim Walton | US | 59 | $ 16.8 | US |
| 24 | Christy Walton & family | US | 52 | $ 16.7 | US |
| 24 | S Robson Walton | US | 63 | $ 16.7 | US |
No comments:
Post a Comment